Date:2021-07-26
Time:10:00
Venue:3F, No.8, Ziqiang S. Rd., Zhubei City, Hsinchu County 302, Taiwan
Shareholders | Outstanding shares | Ownership (%) |
---|---|---|
Heng-Rui Investment Limited | 3,450,725 | 19.54% |
GEMTEK Investment CO., LTD. | 2,000,250 | 11.33% |
Lian, Hua-Rong | 1,777,387 | 10.06% |
Wu, Zheng-Tong | 1,712,500 | 9.70% |
Lai, Ming-Hui | 764,475 | 4.33% |
Chen, Hong-Ming | 641,025 | 3.63% |
Xiao, Hui-Wen | 631,701 | 3.58% |
Lian-Zhuang Investment Limited | 629,370 | 3.56% |
Sun, Yu-Xin | 501,165 | 2.84% |
Zhang, Xiu-Ru | 500,000 | 2.83% |
2020/11 update